LED Mini Wall Pack Lights
Below is the technical data for the LED mini wall pack light fixtures, it is a great replacement of 60W-75W-90W CFL MH HPS wallpack, when the daylight lux is below the setting, it can be on automatically, which can save much more energy if no light is needed.
Item | LED mini wall packs | ||
SKU # | CH-MWP-W20-NW-4 | ||
Watt | 20W | ||
Working voltage | 100-277V AC 50/60HZ | ||
Lumen output | 2450lm | ||
CCT | 5000K (daylight white) | ||
CRI | >75Ra | ||
Beam angle | 80×100 degree. | ||
HID Equivalent | 60-90 watt MH HPS, 100W halogen | ||
Chip brand | Philips Lumileds SMD 3030 LEDs | ||
Driver brand | UL driver | ||
Dimmable | NO | ||
Photocell sensor | Yes (dusk to dawn control) | ||
THD | <15% | ||
PF | >0.97 | ||
IP grade | IP65 waterproof | ||
Mounting | indoor and outdoor wall mount | ||
Housing material | Die-casting aluminum & clear PC | ||
Shell finish color | dark bronze | ||
Working temperature | -4℉ – 113℉ | ||
Working humidity | 20%-90% | ||
Safety Certificate | ETL cETL CE RoHS | ||
Energy Saving certificate | DLC (eligible for rebate) | ||
Warranty | 5 years | ||
Lifespan (L70) | >50,000hrs | ||
G.W. | 28lbs |
LED mini wall pack spec sheet
Features
- Instant on, no flickering
- No UV and IR radiation
- Super bright, more than 80% energy efficiency
- Mercury free, environment friendly
- Easy retrofitting of existing fixtures
- Sleak and modern design
- Long lifespan, less lumen decay
Special offer
Should you need mini led wallpack lights in
- 3000K/4000K/6000K;
- Motion sensor ;
- 347V/480V version;
Pls feel free to send us message on Request A Quote page, we can make for you, just need some lead time.
Reviews
There are no reviews yet.