24W 48W 80W 100W LED Wall Pack Light
Full cutoff outdoor lighting fixtures 24W 48W 100W LED wall pack VS one for one HID (HPS, MH ) equivalent
- 24WÂ LED = 100W-150W metal halide, high pressure sodium wall pack
- 48WÂ LED = 175W-250W metal halide, high pressure sodium wall pack
- 80W LED = 250W-300W metal halide, high pressure sodium wall pack
- 100W LED = 320W-400W metal halide, high pressure sodium wallpack
Advantages: full cutoff is Dark Sky compliance, all light beam emit down to the ground without upward light to the sky, lightbeams are fully cut off.Â
Application
Residential and commercial outdoor security lighting, pathway lighting or perimeter lighting on exterior wall of hospital, shopping mall, restaurant, underpasses, warehouse, factory and workshop, building entryways lighting etc.Â
Specification
Item | LED Full Cutoff Architectural Wall Pack | |||||||
SKU | CH-YFWP-24W-50K | CH-YFWP-48W-50K | CH-YFWP-80W-50K | CH-YFWP-100W-50K | ||||
Power | 24W | 48W | 80W | 100W | ||||
Working voltage | 120-277VAC  50/60HZ | |||||||
Lumens output | 2880 lumens | 5760 lumens | 9600 lumens | 12000 lumens | ||||
CCT | 5000K daylight white | |||||||
CRI | >70Ra | |||||||
Beam angle | 45x90deg. | |||||||
Photocell sensor | No | |||||||
Chip brand | Philips Lumileds LED SMD3030 chips | |||||||
Driver | UL driver | |||||||
THD | <15% | |||||||
PF | >0.97 | |||||||
IP grade | IP65 waterproof for wet location | |||||||
Mounting | Wall Mount on wall surface | |||||||
Shell | Die casting aluminum | |||||||
Diffuser | polycarbonate | |||||||
Shell finish color | dark bronze housing | |||||||
Working temperature | -4℉ – 113℉ | |||||||
Working humidity | 20%-90% | |||||||
Safety Certificate | ETL  cETL CE RoHS approved | |||||||
Energy Saving certificate | DLC listed | |||||||
Lifespan (L70) | >50,000hrs | |||||||
Warranty | 5Â years | |||||||
G.W. | 7.8lbs | 7.91lbs | 8.61lbs | 8.6lbs |
Product spec sheetÂ
Special offerÂ
Should you need customized LED full cut off wall pack lights inÂ
- 3000K/4000K/6000K wall pack;
- Motion sensor LED wall pack with photocell ;
- 347V/480V wall pack LED fixtures;
Pls feel free to send us message on Request A Quote page, we can make for you, just need some lead time.Â
Reviews
There are no reviews yet.