250 Watt Equivalent LED Flood Light
40w 70w LED shoebox flood light is 150-250 watt MH HPS equivalent for outdoor area security lighting, it can be pole mounted on round poles and square poles with the slip fitter and direct mount bracket.
- 40W LED = 150W-175W HID equal ;
- 70W LED = 200W-250W HID equal ;
Application
Exterior LED security lights for parking lot area or outside house, home backyard, pole mounted flood lighting with wide angle lightbeam.
- slip fitter bracket – pole mounted on top 2-3/8″ round tenon or slip fit-in horizontal 2-3/8 inch round tenon.
- direct mount bracket – arm mount on 4 inch or 5 inch or 6 inch round pole or square pole
Key Features & Benefits
- Instant on, no flickering, confort to the eyeball;
- Mercury free, environment friendly;
- Low profile compact design ;
- 1-10v dimming wire to coordinate brightness ;
- High lumen 140lm/w, top quality with UL DLC compliance ;
- Long life span 100,000 hours
Product Datasheet
Specification
Item | LED Shoebox Flood Light | |
---|---|---|
SKU | CH-MSB-40W-X | CH-MSB-70W-X |
Wattage | 40W | 70W |
Working voltage | 100-277VAC | |
Lumen output | 5600lm | 9800lm |
CCT | 4000K natural white, 5000K daylight white | |
CRI | >80Ra | |
Beam angle | 120 degree | |
Light distribution pattern | type III | |
Dimmable | 1-10V dimming | |
Chip | Philips Lumileds SMD3030 LED | |
Driver | UL certified driver | |
PF | >0.97 | |
IP grade | IP65 waterproof | |
Mounting bracket | slip fitter bracket / direct mount bracket | |
THD | <15% | |
Photocell sensor | No | |
Housing material | die casting aluminum & PC lens | |
Shell color | dark bronze | |
Working temperature | -40℉-113℉ | |
Working humidity | 20%-90% | |
Safety certificate | CE RoHS UL cUL listed | |
Energy saving certificate | DLC listed | |
Lifespan | minimum 50,000hrs | |
Warranty | 5 years |
Reviews
There are no reviews yet.