30-60 watt LED Corn Bulb
Our 30-60 watt LED corn light bulb is IP65 waterproof for outdoor damp location, to replace the HID bulb and CFL lamp in high bay lights and canopy light fixtures, with a E26 medium base, you can simply remove existing ballast (if have) and screw in this corn cob bulb to play, quite easy for installation.
Below is the LED replacement vs traditional HID and fluorescent bulbs.
- 30W LED = 100W-120W HPS MH, 60W-70W CFL equal
- 40W LED = 150W-175W HPS MH, 80W-100W CFL equal
- 50W LED = 200W-250W HPS MH, 100W-120W CFL equal
- 60W LED = 250W-320W HPS MH, 120W-150W CFL equal
Application
Widely used for garages, auditoriums, retail store, bars, hotel, theme restaurant etc.
Specification
Item | LED Corn Cob Light Bulbs | |||
Watt | 30W | 40W | 50W | 60W |
Working voltage | AC100-277V 50/60HZ | |||
Lumen output | 4500 lumens | 6000 lumens | 7500 lumens | 9000 lumens |
CCT | 5000K daylight white | |||
CRI | >80Ra | |||
Beam angle | 360°x140° , shine downward and all around. | |||
Lighting distribution | pyramid down lighting (apply for fixtures with socket base on top) | |||
Dimmable | No | |||
Chip brand | Epistar SMD2835 chips | |||
Diffuser | clear | |||
Driver | UL driver | |||
PF | >0.97 | |||
Waterproof | IP64 dustproof & waterproof for damp location | |||
Mounting | medium base, compatible with E26 / E27 socket, ballast bypass. | |||
Shell | Anodized aluminum alloy | |||
Shell finish color | white and yellow | |||
Working temperature | -4℉ – 113℉ | |||
Working humidity | 20%-90% | |||
Certificate | CE RoHS ETL cETL DLC listed | |||
Internal Fan | fanless | |||
Lifespan (L70) | >50,000 hrs | |||
Warranty | 5 years | |||
G.W. | 2lbs | 2lbs | 2lbs | 2lbs |
Product spec sheet
If you are looking for higher wattage for this light bulb, please go to this listing.
Reviews
There are no reviews yet.