LED Full Cutoff Wall Pack Lights
Football shape 45W 70W LED full cutoff wall pack lights VS HID (HPS, MH ) equivalent
- 45W LED = 100-175W HID wall pack
- 70W LED = 175-250W HID wall pack
Advantages: full cutoff means, all light beam spread down to the ground, no upward light beam.
Application
Parking garage lighting, residential and commerical outdoor security lighting such as hospital, school, university and restaurant, underpasses, loading dock, building perimeter, roadway lighting etc.
Specification
Item | LED Full Cutoff Wall Pack | |||
SKU | CH-FFCWP-45W-50K | CH-FFCWP-70W-50K | ||
Power | 45W | 70W | ||
Working voltage | 100-277VAC 50/60HZ | |||
Lumen output | 5,300lm | 8300lm | ||
CCT | 5000K | |||
CRI | >80Ra | |||
Beam angle | 45x90deg. | |||
Photocell sensor | No | |||
Chip brand | Philips Lumileds LED SMD 3030 chips | |||
Driver | UL driver | |||
THD | <15% | |||
PF | >0.97 | |||
Waterproof | IP65 waterproof | |||
Mounting bracket | Wall Mounted | |||
Shell | Die casting Aluminum | |||
Diffuser | clear polycarbonate | |||
Shell finish color | Bronze | |||
Working temperature | -4℉ – 113℉ | |||
Working humidity | 20%-90% | |||
Safety Certificate | UL cUL CE RoHS | |||
Energy Saving certificate | DLC | |||
Lifespan (L70) | >50,000hrs | |||
Warranty | 5 years | |||
G.W. | 10.67lbs | 13.31lbs |
Product spec sheet
Features
- Instant on, no flickering
- No UV and IR radiation
- Super bright, more than 80% energy efficiency
- Mercury free, environment friendly
- Easy retrofitting of existing fixtures
- Sleak and modern design
- Long lifespan, less lumen decay
Special offer
Should you need full cut off wall pack lights in
- 3000K/4000K/6000K;
- Motion sensor ;
- 347V/480V version;
Pls feel free to send us message on Request A Quote page, we can make for you, just need some lead time.
Reviews
There are no reviews yet.