Description
LED Stadium Lights
Chiuer high bright LED stadium lights is perfect replacement of metal halide, HPS stadium flood light installed on outdoor high mast pole. Below is the HID equivalent for your reference
- 500W LED = 1000W-1500W MH HPS equal
- 600W LED = 1500W-2000W MH HPS equal
Application
Commonly used for commerical and govermental high mast flood lighting for all sports State level,National level and International world cup level game such as
- Sport fields & sport stadium like American football field, baseball field, cricket field, soccer field in high school, college/university;
- Training pitch like rugby pitch, hockey pitch, or baseball park;
- Horse riding arena, roping arena, ice arena, allianz arena etc.
Specification
Item | LED Stadium Lights | |
Watt | 500W | 600W |
Working voltage | 100V-277VAC 50/60HZ | |
Lumen output | 60,000lm | 84,000lm |
CCT | 5700K ( cool white) | |
CRI | >80 cri | |
Beam angle | 38 degree ( can light to one mile away) | |
HID Replacement | 1000W -1500W MH HPS equal | 1500W -2000W MH HPS equal |
Chip | Japan Citizen LED | |
Driver | MeanWell HLG driver | |
Lighting distribution | spot light | |
PF | >0.97 | |
Waterproof | IP66 waterproof for wet locations | |
Mounting | trunnion/yoke mount / (2-3/8″ Slip fitter mount for round pole available) | |
Housing | Die-casting aluminum alloy | |
Shell finish color | dark brown housing | |
Surge protection | built-in 10KV Philips surge protector | |
ambient temperature | -4℉ – 113℉ | |
Working humidity | 20%-90% | |
Safety Certificate | UL cUL CE RoHS | |
Energy Saving certificate | DLC premium (eligible for rebate) | |
Warranty | 5 years | |
Lifespan (L70) | >50,000hrs | |
Fixture to fit | high mast round pole or bullhorn | |
G.W. | 56.1lbs | 64.1lbs |
Tom Stevens –
Very bright for our stadium ! A+++