LED Wall Mounted Parking Lot Lights
Chiuer 150 watt LED wall mounted parking lot lights is replacement of 400W-600W metal halide, high pressure sodium shoebox light fixtures.
It can be used with photocell sensor, as there is a receptacle (or called shorting cap) on the top of pole light fixture head .
Besides, it has a 10KV surge protector inside to avoid lightning attack.Â
This wall mounted parking lot lights can convert to slip fitter mount and direct mount on round pole and square pole by changing its pole mounted brackets.Â
- Slip fitter bracket for round poleÂ
- Direct mount bracket for round pole and square poleÂ
- Yoke mount bracket for wall mountedÂ
Benefits & Saving compared with HID
Luminaire | Power | Working time per day | use KW.h per year | Cost per KW.h | Annual electricity bill per fixture |
HID | 400W | 4hrs | 584KW.h | 0.1USD/KW.h | 58.4USD |
6hrs | 876KW.h | 87.6USD | |||
8hrs | 1168KW.h | 116.8USD | |||
10hrs | 1460KW.h | 146USD | |||
LED | 150W | 4hrs | 219KW.h | 0.1USD/KW.h | 21.9USD |
6hrs | 328.5KW.h | 32.85USD | |||
8hrs | 438KW.h | 43.8USD | |||
10hrs | 547.5KW.h | 54.75USD |
Application
Widely used for commercial parking lot light such as
- outdoor church car lot lighting, car dealership lighting,
- mall, shopping center parking lighting,Â
- school or university campus flood security lighting,
- tennis court lighting, outdoor basketball court LED lighting,
- roadway/street lighting etc.Â
Specification
Item | Â LEDÂ Parking Lot Lights | ||
SKUÂ # | CH-LPL-150W-50K | ||
Watt | 150Â Watt | ||
Working voltage | 120-277V AC  50/60HZ | ||
Lumen output | 20,250lm | ||
CCT | 5000KÂ (daylight white) | ||
CRI | >80Ra | ||
Beam angle | 120 degree. | ||
HID Equivalent | 400-600 watt HID | ||
Chip brand | Philips Lumileds SMD 3030 chips | ||
Driver brand | Sosen driver | ||
Dimmable | non dimming | ||
Lighting distribution | Type III | ||
PF | >0.97 | ||
Waterproof | IP65Â waterproof | ||
Mounting | 2-3/8″ O.D. slipfit mount/direct mount/yoke mount(trunnion mount) | ||
Shell | Die-casting aluminum | ||
Housing color | dark bronze | ||
Working temperature | -4℉ – 113℉ | ||
Working humidity | 20%-90% | ||
Safety Certificate | ETL cETL CE RoHS | ||
Energy Saving certificate | DLC premium listed | ||
Warranty | 5Â years | ||
Surge protection | 10KV | ||
Lifespan (L70) | >50,000hrs | ||
Fixture to fit | round pole/square pole/wall mount | ||
G.W. | 15lbs |
Product Spec Sheet
Features
- 1. ETL cETL listed, safe and reliable.Â
- 2. DLC premium listed, 80% energy saving
- 3. Compatible with photocell, more flexibility
- 4. 10KV surge protection, No Lightning Attack.Â
- 5. 5 years warranty
Special LED Wall Mounted Parking Lot Flood Light Fixture
If you want to buy following parking lot LED flood lights, we also have some in stock for sale in USA inventory.Â
- 347V 480V LED flood light;
- 3000K/4000K/5700K LED flood light;
- 100W 200W 300W LED shoebox flood light ;
- Photocell dusk to dawn LED shoebox light;
Private label/OEM for wall mounted parking lot lights;
Please feel free to fill in the contact form below and submit to us, you will have our prompt reply within 24hrs.Â
Chris Lee –
Ship quite fast as promised, I got the parking lot fixtures in 2 days in a full entire pallet to my job site, good to work with A+