LED Flush Ceiling Lights
Below is the specification for the LED flush ceiling lights
Item | LED flush ceiling lights | ||
Part number | CH-FMCLN12-20W | CH-FMCLN14-25W | CH-FMCLN16-30W |
Power | 20W | 25W | 30W |
Working voltage | 90-120V  50/60HZ | ||
Lumen output | 1800lm | 2250lm | 2700lm |
CCT | 4000K/5000K | ||
CRI | >80Ra | ||
Beam angle | 120 deg. | ||
Fluorescent Equivalent | 100W | 120W | 150W |
Chip brand | Epistar SMD2835 chips | ||
Driver brand | UL driver | ||
Dimmable | Triac dimming (compatible with LUTRON & LEVITON dimmer) | ||
Emergency | No | ||
THD | <15% | ||
PF | >0.95 | ||
Waterproof | IP20 | ||
Mounting | flush mounted | ||
Shell | Frosted PMMA | ||
Shell finish color | Brushed Nickel | ||
Working temperature | -4℉ – 113℉ | ||
Working humidity | 20%-90% | ||
Safety Certificate | ETL CE RoHS FCC | ||
Lifespan (L70) | >50,000hrs | ||
Warranty | 5Â years | ||
G.W. | 8KGs (10pcs/CNT) | 11KGs(10pcs/CTN) | 14KGs(10pcs/CTN) |
Application:Â
Living room lighting;
Bedroom lighting;
Corridor lighting;
Hotel lighting;
Balcony lighting;
Kitchen lighting;
Dining room lighting;
FeatureÂ
New LED as light source
Best replacement of CFL light bulbÂ
Easy installation
Pls feel free to leave us message in the contact form below, Chiuer can make the best adjustable LED flush ceiling light for you from China factory, just need some lead time.
Below is the general production time for the special parking lot lights for your reference:Â
LED flush ceiling light fixtures production/lead time estimate:Â
3-5 business days for sample order;
5-15 business days for bulk order;
Reviews
There are no reviews yet.