45W LED Canopy Light
30W 45W 60W LED round canopy light is equivalent of 75W-250W MH HPS canopy light fixture, surface mount on under canopy ceiling.
- 30W LED = 75W-100W MH HPS equal ;
- 45W LED = 100W-150W MH HPS equal ;
- 60W LED = 175W-250W MH HPS equal ;
Application
Parking garages, entryway, shopping area walkways, storage area lightingÂ
Specification
Item | LED Parking Garage Canopy Light | ||
Power | 30W | 45W | 60W |
Working voltage | 120-277V  50/60HZ | ||
Lumen output | 3900lm | 5500lm | 7200lm |
CCT | 4000K neutral white / 5000K (daylight white) | ||
CRI | >70Ra | ||
Beam angle | 120 degree. | ||
HIDÂ Replacement | 75W -100W metal halide, HPS | 100W -150W metal halide, HPS | 175W -250W metal halide, HPS |
Chip brand | Philips Lumileds SMD 3030 chips | ||
Driver | 1-10v dimmable UL driver | ||
THD | <15% | ||
PF | >0.9 | ||
Waterproof | IP65Â waterproof | ||
Mounting | surface mount | ||
Body material | Die-casting aluminum & frosted diffuser | ||
Shell finish color | White housing | ||
Working temperature | -40℉ – 113℉ | ||
Working humidity | 20%-90% | ||
Safety Certificate | UL cUL CE RoHS qualified | ||
Energy Saving certificate | DLC premium listed (eligible for rebate) | ||
Lifespan (L70) | >50,000hrs | ||
Warranty | 5Â years | ||
G.W. | 5.4bs |
Reviews
There are no reviews yet.